BEST TRADE-IN PRICE
1,000+ MODELS ACCEPTED
*Only for PlusOne Members
EXTRA 1 YEAR WARRANTY*
Trade In Now
THE TOP 10 TRADE-IN DEVICES (December 2025)
Check how much your device is worth and get trade-in payment in return
| Your Device | Estimated trade-in value¹ |
| iPhone 16 Pro Max 256GB | RM3,000 |
| iPhone 16 Pro Max 256GB | RM3,000 |
| iPhone 16 Pro 512GB | RM2,900 |
| iPhone 15 Pro Max 512GB | RM2,700 |
| Samsung Galaxy S25 Ultra 512GB | RM2,850 |
| Samsung Galaxy Z Fold6 512GB | RM2,250 |
| Oppo Find N5 512GB | RM2,810 |
| Huawei Mate X6 512GB | RM2,500 |
| Honor Magic V3 512GB | RM2,450 |
| Google Pixel 9 Pro XL 512GB | RM2,050 |
| Your Device | Estimated trade-in value¹ |
| Samsung Galaxy Tab S10 Ultra Wi-Fi 256GB | RM2,100 |
| Samsung Galaxy Tab S10+ Wi-Fi 256GB | RM1,700 |
| Samsung Galaxy Tab S9 Ultra 256GB | RM1,610 |
| Samsung Galaxy Tab S9+ Wi-Fi 256GB | RM1,300 |
| iPad Air 6 M2 13-inch Wifi 256GB | RM1,700 |
| iPad Air 6 M2 13-inch Wi-Fi 128GB | RM1,600 |
| iPad Pro 12.9-inch M2 (2022, 6th Gen) 256GB | RM1,580 |
| iPad Pro 11-inch (2022, 4th Gen) Wi-Fi 256GB | RM1,430 |
| MatePad Pro 13.2-inch (2023) 256GB | RM900 |
| Redmi Pad Pro 256GB | RM500 |
| Your Device | Estimated trade-in value¹ |
| Apple Watch Series 10 Titanium (GPS + Cellular) 46mm | RM1,300 |
| Apple Watch Ultra 2 (GPS + Cellular) 49mm | RM1,250 |
| Apple Watch Series 10 Aluminum (GPS + Cellular) 46mm | RM900 |
| Apple Watch Ultra (GPS + Cellular) 49mm | RM900 |
| Apple Watch Series 10 Aluminum (GPS) 46mm | RM750 |
| Samsung Galaxy Watch Ultra 2024 Cellular 47mm | RM580 |
| Samsung Galaxy Watch Ultra 2024 Wi-Fi 47mm | RM500 |
| Apple Watch Series 8 (GPS) 45mm | RM400 |
| Samsung Galaxy Watch7 Cellular 44mm | RM380 |
| Samsung Galaxy Watch6 Classic Cellular 47mm | RM350 |
| Your Device | Estimated trade-in value¹ |
| MacBook Pro M3 Pro 12-Core CPU and 18-Core GPU 16 inch (Late 2023) 4TB SSD | RM6,540 |
| MacBook Pro M2 Pro 12-Core CPU and 19-Core GPU 16 inch (Early 2023) 4TB SSD | RM4,800 |
| MacBook Pro M2 Pro 10-Core CPU and 16-Core GPU 14 inch (Early 2023) 4TB SSD | RM4,230 |
| MacBook Pro 16 inch M1 Pro 10-Core CPU and 16-Core GPU (2021) 4TB SSD | RM3,470 |
| MacBook Pro 14 inch M1 Pro 10-Core CPU and 14-Core GPU (2021) 4TB SSD | RM3,160 |
| MacBook Air M3 8-Core CPU and 10-Core GPU 15 inch (Early 2024) 256GB SSD | RM2,550 |
| MacBook Air M3 8-Core CPU and 8-Core GPU 13.6 inch (Early 2024) 256GB SSD | RM2,240 |
| MacBook Air M2 8-Core CPU and 10-Core GPU 15 inch (Mid 2023) 256GB SSD | RM1,910 |
| MacBook Air M2 8-Core CPU and 8-Core GPU 13.6 inch (Mid 2022) 256GB SSD | RM1,320 |
| MacBook Air M1 8-Core CPU and 8-Core GPU 13 inch (Late 2020) 256GB SSD | RM630 |
| Your Device | Estimated trade-in value¹ |
| AirPods Pro (Gen 2) USB-C | RM150 |
| AirPods (Gen 4) USB-C | RM120 |
| AirPods (Gen 3) MagSafe Charging | RM80 |
TERMS & CONDITIONS FOR TRADE-IN VALUE
- Price provided are for devices that is fully functional with no physical damage (Flawless).
- If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App.
- The above trade-in prices are only valid until 31 December 2025 & is subject to any changes with a 24 hour notice by Remobie.